FISHING AND HUNTING LICENSES
Fishing Licenses are required for all Maine residents age 16 years and over and Non-residents age 12 years or older. On the fee list below, the agent fee applies to each licensed issued.
| Hunting Licenses: | Children under the age of 10 years are not allowed to hunt |
| Age 10 to 15 must have a Junior license and must be accompanied by an adult with a valid Maine hunting license. | |
| 16 years and older must possess an adult license and show proof of completing "Hunter Safety Class" for the first time license | |
| Archery license~ must provide proof of a previous archery license from Maine, any other state, province or country in any year after 1979 or successfully completed and archery safety course. | |
| Moose license applications are available online at the State website
below or at the Town Office. Deadline is April 1st. |
|
| All licenses may be purchased online at http://www.maine.gov/ifw/index.shtml or at Town Hall. Over 70 lifetime licenses include complimentary muzzle loading, migratory waterfowl (Federal duck stamp still needs to be purchased at post office), pheasant, spring turkey, bear, coyote night and fall turkey permits. Disabled Veteran License, Paraplegic, Mentally Handicapped, Resident Blind and Acquired Brain Injury complimentary licenses are issued ONLY through Inland Fish &Wildlife Headquarters but applications are available at Town Office. | |
| 2009 License Fees | ||||
| License Type | Resident | Non-Resident | Alien | Agent Fee |
| Supersport | #1745/ $20 | #1745/ $20 | #1745/ $20 | NA |
| Fish | #1753/ $21 | #1766/ $52 | #1721/ $72 | $2 |
| Hunt/Fish Combo | #1751/ $38 | #1772/ $137 | #1720/ $178 | $2 |
| Hunt | #1752/ $21 | #1757/ $102 | #1759/ $127 | $2 |
| Archery/Fish Combo | #1744/ $38 | NA | NA | NA |
| Archery | #1754/ $21 | #1758/ $62 | #1723/ $72 | $2 |
| Crossbow | #1692/ $25 | #1693/ $48 | #1694/ $72 | $1 |
| Junior Hunt | #750/ $7 | #1755/ $27 | #1755/ $27 | $2 |
| Small Game | #1749/ $14 | #1708/ $67 | #1722/ $72 | $2 |
| 3 Day Small Game | NA | #1748/ $42 | #1748/ $42 | $2 |
| Muzzle loading | #1786/ $13 | #1787/ $62 | #1788/ $72 | $1 |
| Migratory Waterfowl | #1713/ $7.25 | #1713/ $7.25 | #1713/ $7.25 | $.25 |
| Pheasant | #1704/ $17 | #1704/ $17 | #1704/ $17 | $1 |
| Spring Turkey | #1697/ $20 | #1698/ $47 | #1698/ $47 | $2 |
| Bear Permit | #1796/ $27 | #1797/ $67 | #1797/ $67 | $2 |
| Coyote Night Hunt | #1782/ $4 | #1782/ $4 | #1782/ $4 | $2 |
| Fall Turkey | #1695/ $20 | #1696/ $47 | #1696/ $47 | $2 |
| 1 Day Fish | #1762/ $11 | #1762/ $11 | #1762/ $11 | $2 |
| 3 Day Fish | NA | #1769/ $23 | #1769/ $23 | $2 |
| 7 Day Fish | NA | #1765/ $36 | #1765/ $36 | $2 |
| 15 Day Fish | NA | #1767/ $40 | #1767/ $40 | $2 |
| Junior Fish | NA | #1771/ $9 | #1771/ $9 | $2 |
| Military Hunt/Fish | #1790/ $3 | NA | NA | $2 |
| Mil Dependent Hunt/Fish | #1710/ $20 | NA | NA | $2 |
| Mil Dependent Hunt | #1730/ $10 | NA | NA | $2 |
| Mil Dependent Fish | #1729/ $10 | NA | NA | $2 |
| Exp Archery Anterless | #1479/ $32 | #1479/ $32 | #1479/ $32 | $2 |
| Superpack | #1699/ $200 | NA | NA | $2 |
| Apprentice Hunt | #1840/ $21 | #1841/ $102 | NA | $2 |
| Apprentice Crossbow | #1845/ $25 | #1846/ $48 | NA | $2 |
| Apprentice Archery | #1843/ $21 | #1844/ $62 | NA | $2 |
| Apprentice Small Game | NA | #1842/ $67 | NA | $2 |
| November Bear | NA | #1847/ $40 | #1847/ $40 | $2 |
| 1 Day Exch Res Combo | #1705/ $27 | NA | NA | $2 |
| 1 Day Exch Res Fish | #1763/ $10 | NA | NA | $2 |
| 15 Day Exch Fish | NA | #1768/ $12 | NA | $2 |
| Over 70 Lifetime | #1901/ $8 |
HOME History Town Hall Information Town Officials Meetings/Minutes Tax Information Town Ordinances Permits/Licenses Comprehensive Plan Maps Schools Churches Business Listing Artist Listing Recreational Land Town Landings Services Libraries Census Data Tide Charts Organizations Social Activities Addison Photos Current Events